Hotline:+86-19805127929Online:2881342768商桥繁體中文English
Location:Home/Products

Products

Product Catalogues
Products
Thumbnail Product model KwPower VVoltage mBar
  • mBar
  • Kpa
最大吹力
mBar
  • mBar
  • Kpa
最大吸力
m3/h
  • m3/h
  • m3/min
流量
2HB330-AA11 0.7KW 220V 100 100 145
2HB430-AA11 0.85KW 220V 110 100 180
2HB430-AA21 1.3KW 220V 140 150 180
2HB510-AA01 1.3KW 220V 170 170 210
2HB510-AA11 1.5KW 220V 190 200 210
2HB510-AA21 2.2KW 220V 210 220 210
2HB530-AA21 1.5KW 220V 140 150 270
2HB710-AA11 2.2KW 220V 200 210 318
4HB210-AA75 0.55KW 220V 290 230 47
4HB220-HA75 1.5KW 220V 600 370 47
4HB310-AA75 0.94KW 220V 350 250 66
4HB320-HA75 1.5KW 220V 550 400 65
4HB410-AA41 1.1KW 220V 380 300 87
4HB210-AH16 0.55KW 220-220V/380V 290 230 47
4HB310-AH16 0.55KW 220-220V/380V 250 250 66
4HB310-AH26 0.85KW 220-220V/380V 350 280 66
4HB410-AH16 1.1KW 220-220V/380V 380 300 87
4HB510-AH16 1.6KW 220-220V/380V 360 310 120
4HB510-AH26 2.2KW 220-220V/380V 470 310 120
4HB610-AH16 2.2KW 220-220V/380V 360 340 165
4HB610-AH36 3.3KW 380V 480 340 165
4HB220-HH26 0.85KW 220V-220V/380V 490 370 47
4HB220-HH56 1.6KW 220V-220V/380V 480 440 47
4HB320-HH46 1.1KW 220V-220V/380V 480 400 60
4HB320-HH56 1.6KW 220V-220V/380V 480 480 76
4HB420-HH26 1.6KW 220V-220V/380V 450 480 87
4HB420-HH56 3.3KW 380V 750 500 87
4HB520-HH26 2.2KW 220V-220V/380V 460 470 120
4HB520-HH77 4KW 380V 820 500 120
4HB620-HH36 3.3KW 220V-220V/380V 500 460 165

Add:Building B8, Zhongguancun Science Park, No. 6, Gancheng Road, Xinan Town, Xinwu District, Wuxi CityAbout Us/Products/Project/Download/News/Message

Hotline:+86-19805127929
Website:www.fengpake.com.cn

Email:twlikaijd@163.com
Copyright © fengpake 风帕克 All Rights Reserved - 苏ICP备19067321号